| Sector | Tourism |
| Developer | International Himalaya Hospitality and Hotel Pvt. Ltd. |
| Address | Ward No. 01, Kamaladi, Kathmandu |
| Size/Capacity | 108 Beds |
| Total Project Cost | NPR 1,600.55 Million |
| Project Status | In Operation |
| NIFRA Role in Financing | Sole Bank |
| Direct Employment Total | 14 |
| Male | 10 |
| Female | 4 |
Moxy Kathmandu will feature 108 guestrooms and suites, Bar Moxy, an all-day dining outlet Moxy Kitchen and Pick-ups and the Rooftop Bar. Leisure facilities include a fully-equipped fitness centre and an outdoor pool. The hotel is located in the Kamaladi area and within close proximity to the Tribhuvan International Airport. Some nearby popular tourist places include Narayanhiti Palace, the Swayambhunath Stupa and the Pashupatinath Temple.